IOCL ( GUWAHATI ) |
IOCL PSO ( MD ) |
IOCL VADODRA |
IOCL HALDIA |
IOCL PANIPAT |
IOCL UPSO 2 ( MD ) |
IOCL DO ( MD ) |
COMPANY NAME | QUANTITY |
---|---|
Indian Oil Corporation Ltd, Panipat Refinery | 620 MT |
Indian Oil Corporation Ltd, Panipat Refinery | 700 MT |
Bridge & Roof Co. (I) Ltd, HMEL Refinery at Bathinda | 840 MT |
Linde India Limited. HMEL Refinery at Bathinda | 736 MT |
Indian Oil Corporation Ltd, Guwahati Refinery | 380 MT |
Indian Oil Corporation Ltd, Panipat Refinery | 290 MT |
Indian Oil Corporation Ltd, Panipat Refinery | 135 MT |
Indian Oil Corporation Ltd, Haldia Refinery | 120 MT |
Numaligarh Refinery Limited | 270 MT |
Numaligarh Refinery Limited | 300 MT |
We’re here to help you to turn your ideas into reality. If you have any queries or want to discuss your specifications for pre engineered buildings or industrial racking solutions, let’s get talking!